KJCA Logo Kent Junior Chess Association

2010-2011 JUNIOR CHESS TOURNAMENT

8th and final tournament of the KJCA 2010-2011 Grand Prix held at Sevenoaks School on 19 June 2011 . For section winners please see the report on the Home Tournaments Results page.

Go to: Under 11 | Under 14/18

Under 9 cross-table

Timings:    30 mins to completion. 	
	
  Pos   Player                     Grade       1       2       3       4       5       6     Pts   Games Perf   
1 Cherian, Ryan 79 b7+ w14+ b12+ w8= w9+ b2+ 5.5 6 108
2 Shiatis, Kiran 72 b19+ w20+ b3+ w10+ b8+ w1- 5 6 97
3 Anilkumar, Anantha P 108 w27+ b4+ w2- b6+ w5+ b9+ 5 6 108
4 Hooper, Thomas 47 b25+ w3- b26+ w19+ b17+ w10+ 5 6 73
5 Gilbert, Isabelle F 78 w22+ b6- w7+ b13+ b3- w8+ 4 6 87
6 Gardner, Benjamin e73 b28+ w5+ b8- w3- b21+ w17+ 4 6 77
7 Houillon, Harry e60 w1- b16+ b5- w26+ b24+ w14+ 4 6 61
8 Green, Emily e76 w13+ b11+ w6+ b1= w2- b5- 3.5 6 78
9 Bernardini, Francesco 90 b24+ w18+ b10= w14+ b1- w3- 3.5 6 75
10 Proaspatu, James 57 w21+ b17+ w9= b2- w12+ b4- 3.5 6 63
11 Aderanti, Joshua e51 b26+ w8- b20+ w12- b19+ w13= 3.5 6 52
12 Albrecht, Tobias e52 w17= b22+ w1- b11+ b10- w19+ 3.5 6 55
13 Kocher, Gaurav e64 b8- w28+ b18+ w5- w15+ b11= 3.5 6 65
14 Aderanti, Jonathan e48 w23+ b1- w21+ b9- w22+ b7- 3 6 50
15 Codogno, Alessandro 57 b20- w25+ b19- w16+ b13- w21+ 3 6 32
16 Gambier, Katie 18 b18- w7- b24+ b15- w27+ w20+ 3 6 31
17 Grover, Swastik e34 b12= w10- b25+ w20+ w4- b6- 2.5 6 38
18 Meredith, Oliver 53 w16+ b9- w13- b21- w26= b22+ 2.5 6 33
19 Milne, Daniel e31 w2- b23+ w15+ b4- w11- b12- 2 6 30
20 Meredith, William 28 w15+ b2- w11- b17- w23+ b16- 2 6 22
21 Watson, Mikey e33 b10- w24+ b14- w18+ w6- b15- 2 6 33
22 Boudjemaa, Zaki 29 b5- w12- b28+ w23+ b14- w18- 2 6 21
23 Watson, Jacob e4 b14- w19- w27+ b22- b20- w28+ 2 6 2
24 Gardner, Thomas e11 w9- b21- w16- b25+ w7- b27+ 2 6 9
25 Brown, Madeleine 18 w4- b15- w17- w24- b28+ b26+ 2 6 10
26 Norton-Raybould, Dominic e10 w11- b27+ w4- b7- b18= w25- 1.5 6 8
27 Gough, Lara-Louise e-19 b3- w26- b23- w28+ b16- w24- 1 6 -23
28 Ambrose, Henry 0 w6- b13- w22- b27- w25- b23- 0 6 -31

Go to: Under 9 | Under 14/18

Under 11 cross-table

Timings:    30 mins to completion. 	
	
  Pos   Player               Grade       1       2       3       4       5       6     Pts   Games Perf   
1 Shiatis, Rohan 162 w13+ b2+ w3+ b11+ w8+ b7+ 6 6 175
2 Wen, Jackson 108 b21+ w1- b14+ w4+ b7+ w9+ 5 6 137
3 Haridas, Girinath 120 b14+ w18+ b1- w5+ b9= b8+ 4.5 6 129
4 Tarhon, Brian 120 w6+ b5+ w8- b2- w10+ b11+ 4 6 115
5 Staunton, Ethan 85 b24+ w4- b12+ b3- w19+ w15+ 4 6 97
6 Hakim, Joelle 57 b4- w24+ b18+ w9- b21+ w12+ 4 6 85
7 Selway, Alexander 128 w16+ b11+ w10+ b8= w2- w1- 3.5 6 121
8 Gilbert, Michael J 132 b23+ w9+ b4+ w7= b1- w3- 3.5 6 127
9 Brewer, Callum D 86 w19+ b8- w20+ b6+ w3= b2- 3.5 6 92
10 Balaji, Sachin 100 b12= w15+ b7- w17+ b4- w16+ 3.5 6 97
11 Carstairs, Daniel 86 b22+ w7- b16+ w1- b13+ w4- 3 6 93
12 Velayudham, Kartik 59 w10= b17+ w5- w15+ b16= b6- 3 6 76
13 Petrick, Michael 72 b1- w21+ b15- w14+ w11- b19+ 3 6 77
14 Kisat, Zeeshan 73 w3- b19+ w2- b13- w22+ b18+ 3 6 75
15 Kisat, Ammar 94 w17= b10- w13+ b12- w20+ b5- 2.5 6 62
16 Shukla, Ishaan 67 b7- w22+ w11- b24+ w12= b10- 2.5 6 64
17 Scott, Anthony 54 b15= w12- b22+ b10- w18- b20+ 2.5 6 57
18 Elgar, James 74 w20+ b3- w6- b19- b17+ w14- 2 6 46
19 Duke, Imogen 42 b9- w14- b23+ w18+ b5- w13- 2 6 58
20 Edwards, Anton e30 b18- w23+ b9- w21= b15- w17- 1.5 6 39
21 Ambrose, Eric 55 w2- b13- w24+ b20= w6- b23- 1.5 6 35
22 Hudson, James e38 w11- b16- w17- w23= b14- b24+ 1.5 6 38
23 Durbaba, Adam 67 w8- b20- w19- b22= w24- w21+ 1.5 6 27
24 Singh, Varun 41 w5- b6- b21- w16- b23+ w22- 1 6 28

Go to: Under 9 | Under 11

Under 14/18 cross-table

Timings:    40 mins to completion. 	
	
  Pos   Player                 Grade       1       2       3       4       5     Pts   Games Perf   
1 Smith, Patrick L 149 b16+ w3+ b5+ w4- b10+ 4 5 185
2 Gahir, Jasdeep 165 b7+ w12+ b4= w10+ b5= 4 5 175
3 Jones, Victor GL 214 w8+ b1- w9+ b12+ w4+ 4 5 204
4 Bansal, Rohan 158 b9+ w6+ w2= b1+ b3- 3.5 5 170
5 Bell, Duncan 164 w14+ b18+ w1- b6+ w2= 3.5 5 157
6 Scott, Mary 101 bye+ b4- w13+ w5- b14+ 3 5 120
7 Morton, Thomas 95 w2- b17= w14+ w15= b13+ 3 5 111
8 Ayliffe, Lucy 95 b3- w16+ b10- w18+ w12+ 3 5 112
9 Green, Michael 50 w4- bye+ b3- w19+ b15+ 3 5 77
10 Rao, Raunak 153 w11+ b13= w8+ b2- w1- 2.5 5 131
11 Moulange, Richard 82 b10- w15= b19+ w14- b17+ 2.5 5 86
12 Wagstaff-Hall, James 111 w17+ b2- w18+ w3- b8- 2 5 98
13 Elgar, Elizabeth 104 b19= w10= b6- w16+ w7- 2 5 85
14 Seagrove, Ella 93 b5- w19+ b7- b11+ w6- 2 5 83
15 Wen, Jessica 104 w18- b11= w17+ b7= w9- 2 5 65
16 Codogno, Vittorio 73 w1- b8- bye+ b13- b18+ 2 5 62
17 Maguire, James 71 b12- w7= b15- bye+ w11- 1.5 5 61
18 Kerr, Henry 35 b15+ w5- b12- b8- w16- 1 5 45
19 Chan, Joseph e38 w13= b14- w11- b9- 0.5 4 34